Comprehensive Analysis of 193 Countries (2000-2015)
Tracking progress of developed vs developing nations
Clear correlation between income and health outcomes
The narrowing gap shows global health equity improving
African countries dominate due to HIV/AIDS treatment expansion
Conflict and political instability are primary drivers
Education and human development are stronger predictors than GDP
Devastating impact in Sub-Saharan Africa
Clear dose-response relationship
| Region | HIV Deaths/1000 | Infant Mortality/1000 | Immunization % | Life Expectancy | 
|---|---|---|---|---|
| Sub-Saharan Africa | 8.5 | 54.2 | 75% | 61.2 | 
| South Asia | 1.2 | 31.7 | 85% | 68.3 | 
| East Asia | 0.3 | 12.3 | 95% | 74.6 | 
| Europe | 0.1 | 4.8 | 96% | 80.4 | 
| Rank | Country | Life Expectancy | Status | GDP/Capita | Health Exp % | Schooling | 
|---|---|---|---|---|---|---|
| 1 | Slovenia | 88.0 | Developed | $2,730 | 8.5% | 17.3 | 
| 2 | Denmark | 86.0 | Developed | $5,315 | 10.8% | 19.2 | 
| 3 | Cyprus | 85.0 | Developed | $2,375 | 6.8% | 14.3 | 
| 4 | Chile | 85.0 | Developed | $13,653 | 7.8% | 16.3 | 
| 5 | Japan | 83.7 | Developed | $34,474 | 10.9% | 15.3 | 
| 6 | Switzerland | 83.4 | Developed | $8,990 | 11.9% | 16.2 | 
| 7 | Singapore | 83.1 | Developed | $53,630 | 4.9% | 15.4 | 
| 8 | Spain | 82.8 | Developed | $25,684 | 9.0% | 17.6 | 
| 9 | Australia | 82.8 | Developed | $56,554 | 9.4% | 20.4 | 
| 10 | Iceland | 82.7 | Developed | $5,734 | 8.3% | 19.0 | 
Loading interactive charts...